Abdelkader Hameurlain |
IRIT, Paul Sabatier University, France |
Adel Al-Jumaily | University of Technology Sydney, Australia |
Akiyo Nadamoto | Konan University, Japan |
Alessandro Soro | CARRS-Q/QUT, Australia |
Alex Sim | UTM, Malaysia |
Alfredo Cuzzocrea | ICAR-CNR and University of Calabria, Italy |
Angela Carrillo-Ramos | Pontificia Universidad Javeriana, Colombia |
Ashraf Elnagar | University of Sharjah, UAE |
Atsuhiro Takasu | National Institute of Informatics, Japan |
Chulyun Kim | Gachon University, Korea |
Devis Bianchini | University of Brescia, Italy |
Dian Tjondronegoro | Queensland University of Technology, Australia |
Dimitris Karagiannis | University of Vienna, Austria |
Dingming Wu | The University of Hong Kong, China |
Dion Goh | Nanyang Technological University, Singapore |
Eduardo Blanco | Universidad Simón Bolívar, Venezuela |
Erich Schikuta | University of Vienna, Austria |
Flora Dilys Salim | RMIT University, Australia |
Hamidah Ibrahim | University Putra Malaysia, Malaysia |
Haruo Yokota | Tokyo Institute of Technology, Japan |
Hend Al-Khalifa | King Saud University, Saudi Arabia |
Hong-Linh Truong | Vienna University of Technology, Austria |
Huayu Wu | Institute for Infocomm Research, Singapore |
Hui Ma | Victoria University of Wellington, New Zealand |
Ilia Petrov | Reutlingen University, Germany |
Jason Jung | Chung-Ang University, Korea |
Jeff Tan | IBM Research, Australia |
Johann Eder | Alpen Adria Universität Klagenfurt, Austria |
Johannes Sametinger | Johannes Kepler University Linz, Austria |
Jose F Aldana Montes | University of Malaga, Spain |
Juha Puustjärvi | University of Helsinki, Finland |
Junhu Wang | Griffith University, Australia |
Kenji Hatano | Doshisha University, Japan |
Kin Fun Li | University of Victoria, Canada |
Klaus Ulmschneider | Ulm University, Germany |
Ladjel Bellatreche | LIAS/ENSMA, France |
Leon Wang | National University of Kaohsiung, Taiwan |
Longbing Cao | University of Technology Sydney, Australia |
Lorna Uden | Staffordshire University, UK |
Lukito Edi N. | Gadjah Mada University, Indonesia |
Manolis Gergatsoulis | Ionian University, Greece |
Marco Mesiti | DICO - University of Milano, Italy |
Marco Antonio Casanova | PUC - Rio, Brazil |
Masayoshi Aritsugi | Kumamoto University, Japan |
Maytham Safar | Kuwait University, Kuwait |
Mengchi Liu | Carleton University, Canada |
Muhammad Younas | Oxford Brookes University, UK |
Nalinpat Porrawatpreyakorn | King Mongkut's University of Technology North Bangkok, Thailand |
Naoko Kosugi | NTT, Japan |
Norwati Mustapha | Universiti Putra Malaysia, Malaysia |
Osamu Yoshie | Waseda University, Japan |
Quan Z. Sheng | The University of Adelaide, Australia |
Raymondus Kosala | BINUS International - BINUS University, Indonesia |
Richard Chbeir | LIUPPA Laboratory, France |
Rodolfo Resende | Federal University of Minas Gerais, Brazil |
Sami Habib | Kuwait University, Kuwait |
Sang-Wook Kim | Hanyang University, Korea |
Sherif Sakr | The University of New South Wales, Australia |
Shyan-Ming Yuan | National Chiao Tung University, Taiwan |
Stefano Paraboschi | Universita di Bergamo, Italy |
Steve Prestwich | Insight Centre for Data Analytics, Ireland |
Sucha Smanchat | King Mongkut's University of Technology North Bangkok, Thailand |
Takahiro Hara | Osaka University, Japan |
Tore Risch | Uppsala University, Sweden |
Toshiyuki Amagasa | University of Tsukuba, Japan |
Valeria De Antonellis | University of Brescia, Italy |
Victor Sheng | University of Central Arkansas, USA |
Werner Retschitzegger | Johannes Kepler University Linz, Austria |
Werner Winiwarter | University of Vienna, Austria |
Witold Abramowicz | The Poznan University of Economics Poland |
Wookey Lee | Inha University, Korea |
Yacine Sam | Universite francois rabelais tours, France |
Yang-Sae Moon | Kangwon National University, Korea |
Yasuhiko Morimoto | Hiroshima University, Japan |
Yousuke Watanabe | Tokyo Institute of Technology, Japan |
Zaher Al Aghbari | University Of Sharjah, UAE |
Conference Edition: