Past Conferences
Statistics
Year | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|
Location | Jakarta | Bali | Kuala Lumpur | Yogyakarta | Jakarta |
Dates | 15-17 September | 22-24 September | 19-21 September | 4-6 December | 3-5 December |
No of Participants | 28 | 68 | 45 | 73 | 82 |
No of Accepted Papers | 15 | 52 | 36 | 33 | 19 |
Acceptance rate | 53% | 51% | 40% | 39% | 28% |
Keynote Talks | – | 2 | 3 | 2 | 2 |
Tutorials | – | 2 | 1 | 1 | 1 |
Workshops | – | – | – | 3 | 3 |
Panels | 1 | – | – | – | 1 |
Proceedings | OCG | OCG | OCG | OCG | OCG |
Journals Special Issues | 1 | 4 | 4 | 2 | 3 |
2007
5th International Conference on Advances in Mobile Computing and Multimedia (MoMM2007), December 3-5, 2007, Jakarta, Indonesia
2006
4th International Conference on Advances in Mobile Computing and Multimedia (MoMM2006), December 4-6, 2006, Yogyakarta, Indonesia
2005
3rd International Conference on Advances in Mobile Multimedia (MoMM2005), September 19-21, 2005, Kuala Lumpur, Malaysia
2004
2nd International Conference on Advances in Mobile Multimedia (MoMM2004), September 22-24, 2004, Bali, Indonesia